Side-by-side comparison
Model Matrix
Every model compared at a glance — maker, modality, context, and indicative pricing. Click a column to sort, or a model name for full details.
| Claude Fable 5 | Anthropic | Text + vision | Very large context | $10 | $50 | Closed |
| Claude Haiku 4.5 | Anthropic | Text + vision | Large context | $1 | $5 | Closed |
| Claude Opus 4.8 | Anthropic | Text + vision | Very large context | $5 | $25 | Closed |
| Claude Sonnet 5 | Anthropic | Text + vision | Large context | $3 | $15 | Closed |
| Codestral 25.06 | Mistral AI | Code | Code-optimized context | — | — | Open |
| Cohere Command R | Cohere | Text (RAG) | Tuned for RAG | — | — | Closed |
| DeepSeek R1 | DeepSeek | Text (reasoning) | Large context | — | — | Open |
| DeepSeek V3.2 | DeepSeek | Text | Large context | — | — | Open |
| Gemini 3.1 Flash-Lite | Google DeepMind | Text + vision | Large context | $0.25 | $1.5 | Closed |
| Gemini 3.1 Pro | Google DeepMind | Text + vision + audio + video | 1M token context | $2 | $12 | Closed |
| Gemini 3.6 Flash | Google DeepMind | Text + vision + audio + video | Up to ~1M tokens | $1.5 | $7.5 | Closed |
| GPT-5.5 Pro | OpenAI | Text + vision | Large context | $30 | $180 | Closed |
| GPT-5.6 Luna | OpenAI | Text | Large context | $1 | $6 | Closed |
| GPT-5.6 Sol | OpenAI | Text + vision + audio | Large context | $5 | $30 | Closed |
| GPT-5.6 Terra | OpenAI | Text + vision | Large context | $2.5 | $15 | Closed |
| Grok 4.5 | xAI | Text + vision | Large context | $5 | $25 | Closed |
| Llama 4 Behemoth | Meta | Text + vision | Long context (MoE) | — | — | Open |
| Llama 4 Maverick | Meta | Text + vision | Long context (MoE) | — | — | Open |
| Llama 4 Scout | Meta | Text | Very long context | — | — | Open |
| Mistral Large 3 | Mistral AI | Text | Large context | — | — | Open |
| Mistral Small 4 | Mistral AI | Text | Efficient context | — | — | Open |
| Perplexity (Sonar) | Perplexity AI | Answer engine | Retrieval-focused | — | — | Closed |
| Qwen 3 235B | Alibaba Cloud | Text | Large context (MoE) | — | — | Open |
| Qwen 3.7 Max | Alibaba Cloud | Text + vision | Large context | — | — | Open |
Pricing is indicative, per 1M tokens (USD), reviewed July 2026. Open-weight models show “—” (self-host or provider-dependent). Always verify current pricing on the provider's site.